All Mahindra Tractors Price list in India | Updated 2021
Let’s check the Mahindra Tractors Price list in India.
If you are the upcoming customer for Mahindra Tractor or if you are searching for the latest tractors of Mahindra and their latest price list then this post will help you to get the details. Read this post which tells you the latest Mahindra tractor price in India.
Mahindra tractors are one of the most selling tractors in India, not just because of its tractors power but for the good technology upgradations also.
Click here to know more details Mahindra Trucks Price india.
If you also need the best tractors for your farm then you must find the best tractor for you after checking this detailed list in this article.
Model | Image | Price |
Mahindra Yuvraj 215 NXT | 2.50 – 2.75 Lakh* | |
Mahindra JIVO 225 DI | 2.91 Lakh* | |
Mahindra JIVO 245 DI | 3.90 – 4.05 Lakh* | |
Mahindra 245 DI Orchard | 3.60-4.00 Lakh* | |
Mahindra 255 DI Power Plus | 3.80-4.20 Lakh* | |
Mahindra 265 DI | 4.60-4.90 Lakh* | |
Mahindra Yuvo 265 DI | 4.80-4.99 Lakh* | |
Mahindra 275 DI ECO | 4.55-4.90 Lakh* | |
Mahindra YUVO 275 DI | 5.50 Lakh* | |
Mahindra 265 DI POWER PLUS | 4.80-5.00 Lakh* | |
Mahindra JIVO 365 DI | 4.80-5.50 Lakh* | |
Mahindra 275 DI XP PLUS | 5.15-5.30 Lakh* | |
Mahindra 295 DI SUPER TURBO | 5.20-5.50 Lakh* | |
Mahindra 275 DI TU | 4.95-5.25 Lakh* | |
Mahindra 415 DI | 5.10-5.50 Lakh* | |
Mahindra YUVO 415 DI | 5.70 Lakh* | |
Mahindra YUVO 475 DI | 6.00 Lakh* | |
Mahindra 475 DI | 5.45-5.80 Lakh* | |
Mahindra 475 DI SP Plus | ||
Mahindra 475 DI XP PLUS | 5.60-6.00 Lakh* | |
Mahindra YUVO 575 DI | 6.28 Lakh* | |
Mahindra 575 DI | 5.60-6.05 Lakh* | |
Mahindra Yuvo 575 DI 4WD | 7.18-7.50 Lakh* | |
Mahindra 575 DI XP PLUS | 5.80-6.25 Lakh* | |
Mahindra 575 DI SP Plus | 6.29-6.59 Lakh* | |
Mahindra 595 DI TURBO | 6.10-6.50 Lakh* | |
Mahindra Arjun Novo 605 DI-MS | 6.50-7.00 Lakh* | |
Mahindra 585 DI Sarpanch | 6.10-6.50 Lakh* | |
Mahindra Arjun 555 DI | 6.70-7.10 Lakh* | |
Mahindra 585 DI Power Plus BP | 6.00-6.40 Lakh* | |
Mahindra Arjun Novo 605 Dl-i-ps | 6.70- 7.30 Lakh* | |
Mahindra ARJUN NOVO 605 DI–i-4WD | 8.90-9.60 Lakh* | |
Mahindra Arjun Novo 605 Di-i-with AC Cabin | 9.40-9.80 Lakh* | |
Mahindra Arjun Novo 605 Di-i | 7.10-7.60 Lakh* | |
Mahindra NOVO 655 DI | 9.99-11.20 Lakh* | |
Mahindra NOVO 755 DI | 11.20-12.50 Lakh* |
I am submitting this list after personally analysing every detail, I hope this list will help you to take the appropriate result for you and will help you to select the proper tractor for your farm.
This list contains the details of all Mahindra tractors price list and their model number, you can easily note this number and can approach the nearest Mahindra Tractor dealer for purchasing the same model.