Details
Horse Power(HP) | 50 HP |
---|---|
No. Of Cylinder | 3 |
Capacity CC | 3067 CC |
Engine Rated RPM | 1900 |
Gear Box | 8 Forward |
Brakes | Dry Disc/ Oil Immersed Brakes |
Lifting Capacity | 1800 Kg |
Warranty | 2000 Hours Or 2 yr |
Explore Tractors
Horse Power(HP) | 50 HP |
---|---|
No. Of Cylinder | 3 |
Capacity CC | 3067 CC |
Engine Rated RPM | 1900 |
Gear Box | 8 Forward |
Brakes | Dry Disc/ Oil Immersed Brakes |
Lifting Capacity | 1800 Kg |
Warranty | 2000 Hours Or 2 yr |
Company | Sonalika |
---|---|
Model | DI 745 III |
Engine | |
No. Of Cylinder | 3 |
Engine Max Power (HP) | 50 HP |
Engine Displacement (cc) | 3067 CC |
Engine Max Power RPM | 1900 |
Cooling System | Water Cooled |
Air Filter | Oil Bath Type With Pre Cleaner |
Transmission | |
Transmission Type | Constant Mesh |
Clutch | Dry Type Single/ Dual |
Battery | 12 V 75 AH |
Alternator | 12 V 36 A |
Forward Speed | 37.80 kmph |
Reverse Speed | 12.39 kmph |
Gear Box | |
Forward Gear | 8 Forward |
Rear Gear | 2 Rear |
Brakes | |
Brakes Type | Dry Disc/ Oil Immersed Brakes |
Steering | |
Steering Type | Manual / Power Steering |
Power Take Off | |
PTO Type | 6 Splines |
PTO RPM | 540/Reverse PTO(Optional) |
PTO HP | 40.8 HP |
Fuel | |
Fuel Capacity (l): | 55 litre |
Dimensions and Weight | |
Weight (kg) | 2000 KG |
Ground Clearance (mm) | 425 MM |
Wheelbase (MM) | 2080 MM |
Hydraulics | |
Hydraulics Lifting Capacity | 1800 Kg |
Wheel And Tyres | |
Wheel drive | 2 WD |
Front Wheel | 7.5 x 16 / 6.0 x 16 |
Rear Wheel | 13.6 x 28 / 14.9 x 28 |
Miscelaneous | |
Accessories | TOOLS, BUMPHER, TOP LINK, CANOPY, HITCH, DRAWBAR |
Warranty | 2000 Hours Or 2 yr |
Other Features | Low Lubricant Oil Consumption, High fuel efficiency |
We have a big list of modern & classic tractors in both used and new categories.